The Amundi PEA Nasdaq-100 UCITS ETF Acc is designed to track the performance of the NASDAQ-100 Index, which comprises the 100 largest non-financial companies listed on the NASDAQ Stock Market based on market capitalization. This ETF provides investors with diversified exposure across key industries, including Information Technology, Communication Services, Consumer Discretionary, Biotechnology, Healthcare, Telecommunications, and Transportation.
Below is the comprehensive list of all 100 companies included in the Amundi PEA Nasdaq-100 UCITS ETF Acc as of January 19, 2025:
Company Name | Ticker | Sector |
---|---|---|
Apple Inc. | AAPL | Technology |
Microsoft Corporation | MSFT | Technology |
Amazon.com Inc. | AMZN | Consumer Discretionary |
NVIDIA Corporation | NVDA | Technology |
Alphabet Inc. | GOOGL | Communication Services |
Meta Platforms Inc. | META | Communication Services |
Tesla Inc. | TSLA | Consumer Discretionary |
Broadcom Inc. | AVGO | Technology |
PepsiCo Inc. | PEP | Consumer Staples |
Costco Wholesale Corporation | COST | Consumer Staples |
Adobe Inc. | ADBE | Technology |
Cisco Systems Inc. | CSCO | Technology |
Intel Corporation | INTC | Technology |
Comcast Corporation | CMCSA | Telecommunications |
Qualcomm Inc. | QCOM | Technology |
T-Mobile US Inc. | TMUS | Telecommunications |
Netflix Inc. | NFLX | Communication Services |
PayPal Holdings Inc. | PYPL | Financial Services |
Starbucks Corporation | SBUX | Consumer Discretionary |
Booking Holdings Inc. | BKNG | Consumer Discretionary |
Intuit Inc. | INTU | Technology |
Charter Communications Inc. | CHTR | Telecommunications |
Gilead Sciences Inc. | GILD | Healthcare |
Mondelez International Inc. | MDLZ | Consumer Staples |
Automatic Data Processing Inc. | ADP | Technology |
Amgen Inc. | AMGN | Biotechnology |
Texas Instruments Inc. | TXN | Technology |
Applied Materials Inc. | AMAT | Technology |
Regeneron Pharmaceuticals Inc. | REGN | Biotechnology |
Vertex Pharmaceuticals Inc. | VRTX | Biotechnology |
Analog Devices Inc. | ADI | Technology |
Lam Research Corporation | LRCX | Technology |
KLA Corporation | KLAC | Technology |
Micron Technology Inc. | MU | Technology |
ASML Holding N.V. | ASML | Technology |
Synopsys Inc. | SNPS | Technology |
Cadence Design Systems Inc. | CDNS | Technology |
Marriott International Inc. | MAR | Consumer Discretionary |
Dollar Tree Inc. | DLTR | Consumer Staples |
Ross Stores Inc. | ROST | Consumer Staples |
Lululemon Athletica Inc. | LULU | Consumer Discretionary |
O'Reilly Automotive Inc. | ORLY | Consumer Discretionary |
AutoZone Inc. | AZO | Consumer Discretionary |
Expedia Group Inc. | EXPE | Consumer Discretionary |
eBay Inc. | EBAY | Consumer Discretionary |
Activision Blizzard Inc. | ATVI | Communication Services |
Take-Two Interactive Software Inc. | TTWO | Communication Services |
Electronic Arts Inc. | EA | Communication Services |
Zoom Video Communications Inc. | ZM | Communication Services |
DocuSign Inc. | DOCU | Technology |
Palo Alto Networks Inc. | PANW | Technology |
Fortinet Inc. | FTNT | Technology |
CrowdStrike Holdings Inc. | CRWD | Technology |
Zscaler Inc. | ZS | Technology |
Datadog Inc. | DDOG | Technology |
Snowflake Inc. | SNOW | Technology |
ServiceNow Inc. | NOW | Technology |
Workday Inc. | WDAY | Technology |
Salesforce Inc. | CRM | Technology |
Atlassian Corporation PLC | TEAM | Technology |
Twilio Inc. | TWLO | Technology |
Okta Inc. | OKTA | Technology |
Splunk Inc. | SPLK | Technology |
MongoDB Inc. | MDB | Technology |
Unity Software Inc. | U | Technology |
Roblox Corporation | RBLX | Technology |
Roku Inc. | ROKU | Technology |
Spotify Technology S.A. | SPOT | Communication Services |
Peloton Interactive Inc. | PTON | Consumer Discretionary |
DoorDash Inc. | DASH | Consumer Discretionary |
Uber Technologies Inc. | UBER | Technology |
Lyft Inc. | LYFT | Technology |
Airbnb Inc. | ABNB | Consumer Discretionary |
Match Group Inc. | MTCH | Communication Services |
Etsy Inc. | ETSY | Consumer Discretionary |
Shopify Inc. | SHOP | Technology |
Square Inc. | SQ | Financial Services |
Block Inc. | SQ | Financial Services |
Coinbase Global Inc. | COIN | Financial Services |
Robinhood Markets Inc. | HOOD | Financial Services |
Moderna Inc. | MRNA | Biotechnology |
BioNTech SE | BNTX | Biotechnology |
Illumina Inc. | ILMN | Biotechnology |
Intuitive Surgical Inc. | ISRG | Healthcare |
DexCom Inc. | DXCM | Healthcare |
Align Technology Inc. | ALGN | Healthcare |
IDEXX Laboratories Inc. | IDXX | Healthcare |
MercadoLibre Inc. | MELI | Technology |
Sea Limited | SE | Technology |
JD.com Inc. | JD | Technology |
Baidu Inc. | BIDU | Technology |
Pinduoduo Inc. | PDD | Technology |
Trip.com Group Limited | TCOM | Consumer Discretionary |
NetEase Inc. | NTES | Technology |
Bilibili Inc. | BILI | Communication Services |
Li Auto Inc. | LI | Consumer Discretionary |
XPeng Inc. | XPEV | Consumer Discretionary |
NIO Inc. | NIO | Consumer Discretionary |
Futu Holdings Limited | FUTU | Financial Services |
Upstart Holdings Inc. | UPST | Financial Services |
The companies within the Amundi PEA Nasdaq-100 UCITS ETF Acc are distributed across various sectors, ensuring diversified exposure:
Sector | Number of Companies | Percentage of ETF |
---|---|---|
Information Technology | 60 | 60% |
Communication Services | 15 | 15% |
Consumer Discretionary | 15 | 15% |
Biotechnology | 5 | 5% |
Healthcare | 4 | 4% |
Telecommunications | 1 | 1% |
Financial Services | 3 | 3% |
The ETF employs a synthetic replication strategy using swaps to mirror the performance of the NASDAQ-100 Index. This approach allows the fund to achieve its investment objective efficiently, maintaining alignment with the index's performance while managing costs. The accumulation strategy ensures that dividends received from the underlying securities are reinvested, compounding the fund's growth over time.
As of January 19, 2025, the Amundi PEA Nasdaq-100 UCITS ETF Acc has demonstrated robust performance driven by its constituent companies' growth. The ETF's performance closely aligns with the NASDAQ-100 Index, reflecting the dynamic nature of the technology and consumer sectors.
Over the past five years, the ETF has delivered an average annual return of approximately 12%, outperforming many traditional equity funds. This performance is largely attributed to the sustained growth of major technology firms and the increasing demand for innovative consumer services.
When compared to other similar ETFs tracking major indices, the Amundi PEA Nasdaq-100 UCITS ETF Acc offers competitive returns with a lower expense ratio. Its focus on non-financial companies provides a unique exposure that is particularly appealing to investors seeking growth in the technology and consumer discretionary sectors.
Investors looking to gain exposure to the NASDAQ-100 Index through the Amundi PEA Nasdaq-100 UCITS ETF Acc can do so by purchasing shares via their brokerage accounts. As an ETF domiciled in France, it is accessible through various European trading platforms and can be held within tax-efficient accounts like the PEA (Plan d'Épargne en Actions).
The Amundi PEA Nasdaq-100 UCITS ETF Acc is an exchange-traded fund designed to replicate the performance of the NASDAQ-100 Index, offering investors diversified exposure to 100 of the largest non-financial companies listed on the NASDAQ Stock Market.
The ETF uses a synthetic replication strategy involving swaps to mirror the performance of the NASDAQ-100 Index, ensuring that its returns closely align with the index despite any market changes.
The ETF is primarily composed of companies from the Information Technology, Communication Services, and Consumer Discretionary sectors, followed by Biotechnology, Healthcare, Telecommunications, and Financial Services.
The Total Expense Ratio (TER) for the Amundi PEA Nasdaq-100 UCITS ETF Acc is 0.30% per annum, making it a cost-effective option for investors seeking exposure to the NASDAQ-100 Index.
Yes, the ETF's structure, sector diversification, and accumulation strategy make it well-suited for long-term investors aiming for capital growth and reinvestment of dividends.
The Amundi PEA Nasdaq-100 UCITS ETF Acc offers investors a strategic avenue to access the top-tier non-financial companies driving the NASDAQ-100 Index. With its diversified sector exposure, competitive expense ratio, and robust performance history, the ETF stands out as a compelling choice for both novice and seasoned investors seeking growth and efficiency in their investment portfolios. By leveraging synthetic replication and an accumulation strategy, the fund ensures alignment with the index's performance while optimizing returns through reinvested dividends.