Component | Protein (g) | Carbohydrates (g) | Fats (g) | Calories |
---|---|---|---|---|
Oats (50g) | 6g | 27-32g | 3-3.5g | 190 kcal |
Milk (200ml) | 6.6-7g | 10-12g | 3.3-4g | 100 kcal |
Banana (120g) | 1-1.4g | 27g | 0.3-0.4g | 105 kcal |
Peanut Butter (15g) | 3.5-4g | 1.5-4g | 7.5-8g | 90 kcal |
Boiled Egg (50g) | 6.3g | 0.6-1g | 5.3-5g | 70 kcal |
Total | 23-23.3g | 65-67.6g | 19.2-20.2g | 555 kcal |
Calories: Approximately 555 kcal
Protein: 23g
Carbohydrates: 66g
Fats: 19g
Component | Protein (g) | Carbohydrates (g) | Fats (g) | Calories |
---|---|---|---|---|
Boiled Egg (50g) | 6.3g | 0.6-1g | 5.3-5g | 70 kcal |
Canned Tuna (100g) | 23g | 0g | 1g | 100 kcal |
Spinach (30g) | 0.9g | 1.1g | 0.1g | 7 kcal |
Tomato (120g) | 1.2g | 4.3g | 0.2g | 20 kcal |
Olive Oil (5g) | 0g | 0g | 5g | 45 kcal |
Total | 31.4g | 5g | 11.6g | 242 kcal |
Calories: Approximately 242 kcal
Protein: 31g
Carbohydrates: 5g
Fats: 12g
Component | Protein (g) | Carbohydrates (g) | Fats (g) | Calories |
---|---|---|---|---|
Boneless, Skinless Chicken Legs (150g) | 30g | 0g | 8g | 200 kcal |
Cooked White Rice (120g) | 3g | 36g | 0g | 160 kcal |
Steamed Broccoli (150g) | 4g | 10g | 0.5g | 50 kcal |
Boiled Egg (50g) | 6g | 0g | 5g | 70 kcal |
Olive Oil (5g) | 0g | 0g | 5g | 45 kcal |
Total | 43g | 46g | 18.5g | 525 kcal |
Calories: Approximately 525 kcal
Protein: 43g
Carbohydrates: 46g
Fats: 19g
Component | Protein (g) | Carbohydrates (g) | Fats (g) | Calories |
---|---|---|---|---|
Whey Protein Powder (30g) | 24g | 2g | 1.5g | 120 kcal |
Milk (200ml) | 7g | 12g | 4g | 100 kcal |
Frozen Berries (100g) | 1g | 12g | 0g | 50 kcal |
Chia Seeds (5g) | 1g | 2g | 2g | 25 kcal |
Total | 33g | 28g | 7.5g | 295 kcal |
Calories: Approximately 295 kcal
Protein: 33g
Carbohydrates: 28g
Fats: 7.5g
Component | Protein (g) | Carbohydrates (g) | Fats (g) | Calories |
---|---|---|---|---|
Beef Heart (150g) | 30g | 0g | 8g | 200 kcal |
Cooked Chickpeas (150g) | 8g | 25g | 3g | 150 kcal |
Carrots (100g) | 1g | 10g | 0g | 40 kcal |
Onions (50g) | 0.5g | 5g | 0g | 20 kcal |
Boiled Egg (50g) | 6g | 0g | 5g | 70 kcal |
Olive Oil (5g) | 0g | 0g | 5g | 45 kcal |
Total | 45.5g | 40g | 21g | 525 kcal |
Calories: Approximately 525 kcal
Protein: 45.5g
Carbohydrates: 40g
Fats: 21g
Component | Protein (g) | Carbohydrates (g) | Fats (g) | Calories |
---|---|---|---|---|
Low-Fat Cottage Cheese (150g) | 20g | 4g | 3g | 120 kcal |
Boiled Egg (50g) | 6g | 0g | 5g | 70 kcal |
Honey (Optional, 5g) | 0g | 4g | 0g | 20 kcal |
Total | 26g | 5g | 8g | 210 kcal |
Calories: Approximately 210 kcal
Protein: 26g
Carbohydrates: 5g
Fats: 8g
Meal | Calories | Protein (g) | Carbohydrates (g) | Fats (g) |
---|---|---|---|---|
Breakfast | 555 kcal | 23g | 66g | 19g |
Mid-Morning Snack | 242 kcal | 31g | 5g | 12g |
Lunch | 525 kcal | 43g | 46g | 19g |
Afternoon Snack | 295 kcal | 33g | 28g | 7.5g |
Dinner | 525 kcal | 45.5g | 40g | 21g |
Evening Snack | 210 kcal | 26g | 5g | 8g |
Total | 2,367 kcal | 201.5g | 180g | 82.5g |
This daily intake provides a substantial amount of protein, supporting muscle maintenance and growth, while the carbohydrates and fats are balanced to ensure sustained energy and overall nutritional adequacy.
Your meal plan emphasizes a high-protein intake, essential for muscle repair, growth, and overall bodily functions. With over 200g of protein daily, this plan is particularly suited for individuals engaged in regular strength training or those aiming to increase muscle mass.
The carbohydrate intake, spread across complex sources like oats, rice, chickpeas, and fruits, ensures a steady release of energy throughout the day. This aids in maintaining blood sugar levels and provides the necessary fuel for both physical and cognitive activities.
Incorporating sources of healthy fats such as olive oil, peanut butter, and chia seeds supports heart health, hormone production, and the absorption of fat-soluble vitamins. The moderate fat intake aligns with maintaining a balanced diet without excessive calorie consumption.
The total daily caloric intake of approximately 2,367 kcal is suitable for individuals with active lifestyles. However, it's important to adjust portion sizes and ingredient quantities based on specific energy requirements, body composition goals, and activity levels.
While the focus here is on macronutrients, the variety of ingredients ensures a range of vitamins and minerals, including iron from beef heart and chickpeas, potassium from bananas, and calcium from dairy products. This contributes to overall health and well-being.
Your meticulously crafted meal plan offers a robust foundation for achieving nutritional balance, supporting muscle growth, and maintaining energy levels throughout the day. By emphasizing high protein sources, balanced carbohydrates, and healthy fats, it caters to both fitness and health objectives. Adjustments can be made to tailor the plan further to individual needs, ensuring sustainability and effectiveness in meeting your personal health and fitness goals.