Understanding the most frequently used words in a language is a cornerstone for language acquisition and linguistic analysis. In English, a relatively small set of words makes up a surprisingly large percentage of both written and spoken communication. This phenomenon is not random; it is governed by a fascinating linguistic principle known as Zipf's Law. This comprehensive exploration delves into the significance of the 1000 most common English words, their distribution, and how they exemplify Zipf's Law, providing a foundational insight into the mechanics of the English language.
High-frequency word lists are invaluable tools for language learners, educators, and computational linguists. They represent the core vocabulary necessary for basic communication and comprehension. By focusing on these words, learners can rapidly build a functional understanding of English.
For individuals learning English as a second language (ESL), prioritizing the most common words is a highly efficient strategy. While lists vary slightly depending on the corpus analyzed (e.g., academic texts, everyday conversations, or a broad mix), the consensus highlights the disproportionate utility of a limited vocabulary set. For instance, knowing 2,500 to 3,000 words can enable understanding of approximately 90% of daily English conversations, newspaper articles, and workplace communication. The initial 100 words alone are said to constitute about half of all written English, underscoring their immense importance.
An example of a list of 100 high-frequency English words, often used for early language acquisition.
Many of the most common English words are "function words" such as articles ('the', 'a'), prepositions ('in', 'to', 'of'), pronouns ('I', 'you', 'it'), and conjunctions ('and', 'but'). These words are crucial for grammatical structure and connecting ideas, even if they don't carry significant individual meaning like nouns or verbs. Their constant presence in texts and speech makes them indispensable for anyone seeking to master the language.
The distribution of word frequencies in natural language is not arbitrary; it follows a predictable pattern described by Zipf's Law. This empirical law, named after linguist George Kingsley Zipf, provides a mathematical framework for understanding why a few words are used very frequently while many words are used rarely.
Zipf's Law states that given a large sample of words from a text or corpus, the frequency of any word is approximately inversely proportional to its rank in the frequency table. Mathematically, this can be expressed as:
\[ \text{Frequency} \propto \frac{1}{\text{Rank}} \]This means if the most frequent word has a frequency \(f_1\), the second most frequent word will have a frequency of approximately \(f_1/2\), the third approximately \(f_1/3\), and so on. For instance, in the Brown Corpus of American English, "the" is the most frequent word, accounting for nearly 7% of all word occurrences. The word "of" (rank 2) appears about half as often as "the."
This law holds true across various languages and types of texts, from children's speech to academic literature. It highlights a fundamental aspect of how language is used and organized. While the exact proportionality constant can vary, the inverse relationship between rank and frequency remains remarkably consistent. This regularity has implications for information theory, linguistics, and even fields unrelated to language, such as city populations and income distribution.
A video explaining Zipf's Law in the context of language, illustrating its principles and significance.
To further illustrate the impact of Zipf's Law on English vocabulary and the importance of high-frequency words, consider the following radar chart. This chart qualitatively demonstrates how different vocabulary sets contribute to overall language comprehension and fluency, emphasizing the disproportionate value of the most common words.
The radar chart illustrates how increasing vocabulary size, particularly beyond the initial 100 words, significantly boosts comprehension and fluency across various communication contexts. The "Top 1000 Words" dataset clearly shows a strong performance in all categories, emphasizing their role as the primary building blocks of English.
Below is a list of the 1000 most frequently used English words. It is important to note that word frequency lists can vary slightly depending on the corpus (the collection of texts) used for analysis, as well as whether different forms of a word (e.g., 'be', 'is', 'was') are counted as separate entries or as a single "lexeme." The provided approximate counts are illustrative of their general usage and are based on aggregated linguistic data, demonstrating the steep drop-off in frequency predicted by Zipf's Law.
This table provides a comprehensive overview of the 1000 most common English words, along with their estimated use counts. This data is crucial for understanding the statistical properties of language and for applications such as natural language processing and language learning curriculum design.
| Rank | Word | Approximate Use Count (per million words) |
|---|---|---|
| 1 | the | 69971 |
| 2 | be | 36311 |
| 3 | to | 28100 |
| 4 | of | 26078 |
| 5 | and | 22439 |
| 6 | a | 20887 |
| 7 | in | 17070 |
| 8 | that | 10595 |
| 9 | have | 10091 |
| 10 | I | 9817 |
| 11 | it | 9003 |
| 12 | for | 7709 |
| 13 | not | 7483 |
| 14 | on | 6861 |
| 15 | with | 6805 |
| 16 | he | 6685 |
| 17 | as | 6546 |
| 18 | you | 5702 |
| 19 | do | 5157 |
| 20 | at | 5091 |
| 21 | this | 4584 |
| 22 | but | 4448 |
| 23 | his | 4261 |
| 24 | by | 4221 |
| 25 | from | 3915 |
| 26 | they | 3696 |
| 27 | we | 3504 |
| 28 | say | 3232 |
| 29 | her | 3074 |
| 30 | she | 2956 |
| 31 | or | 2859 |
| 32 | will | 2839 |
| 33 | one | 2792 |
| 34 | all | 2746 |
| 35 | would | 2660 |
| 36 | there | 2579 |
| 37 | their | 2428 |
| 38 | what | 2383 |
| 39 | so | 2288 |
| 40 | up | 2262 |
| 41 | out | 2169 |
| 42 | if | 2004 |
| 43 | about | 1902 |
| 44 | who | 1896 |
| 45 | get | 1888 |
| 46 | which | 1827 |
| 47 | go | 1788 |
| 48 | me | 1770 |
| 49 | when | 1694 |
| 50 | make | 1663 |
| 51 | can | 1659 |
| 52 | like | 1617 |
| 53 | time | 1599 |
| 54 | no | 1566 |
| 55 | just | 1563 |
| 56 | him | 1557 |
| 57 | know | 1553 |
| 58 | take | 1524 |
| 59 | people | 1471 |
| 60 | into | 1443 |
| 61 | year | 1404 |
| 62 | your | 1384 |
| 63 | good | 1376 |
| 64 | some | 1345 |
| 65 | could | 1335 |
| 66 | them | 1297 |
| 67 | see | 1268 |
| 68 | other | 1262 |
| 69 | than | 1226 |
| 70 | then | 1173 |
| 71 | now | 1168 |
| 72 | look | 1166 |
| 73 | only | 1134 |
| 74 | come | 1109 |
| 75 | its | 1094 |
| 76 | over | 1088 |
| 77 | think | 1069 |
| 78 | also | 1064 |
| 79 | back | 1059 |
| 80 | after | 1055 |
| 81 | use | 1030 |
| 82 | two | 1022 |
| 83 | how | 1017 |
| 84 | our | 999 |
| 85 | work | 991 |
| 86 | first | 985 |
| 87 | well | 980 |
| 88 | way | 977 |
| 89 | even | 971 |
| 90 | new | 967 |
| 91 | want | 944 |
| 92 | because | 938 |
| 93 | any | 933 |
| 94 | these | 929 |
| 95 | give | 924 |
| 96 | day | 917 |
| 97 | most | 914 |
| 98 | us | 899 |
| 99 | much | 891 |
| 100 | long | 888 |
| 101 | an | 876 |
| 102 | right | 871 |
| 103 | man | 868 |
| 104 | here | 856 |
| 105 | into | 849 |
| 106 | about | 842 |
| 107 | down | 839 |
| 108 | need | 833 |
| 109 | feel | 832 |
| 110 | too | 826 |
| 111 | each | 821 |
| 112 | put | 817 |
| 113 | same | 808 |
| 114 | still | 805 |
| 115 | try | 798 |
| 116 | hand | 795 |
| 117 | high | 790 |
| 118 | every | 783 |
| 119 | add | 779 |
| 120 | big | 777 |
| 121 | hold | 770 |
| 122 | such | 765 |
| 123 | turn | 761 |
| 124 | own | 755 |
| 125 | open | 750 |
| 126 | seem | 746 |
| 127 | move | 741 |
| 128 | help | 738 |
| 129 | show | 735 |
| 130 | last | 728 |
| 131 | next | 725 |
| 132 | line | 720 |
| 133 | off | 716 |
| 134 | play | 712 |
| 135 | where | 709 |
| 136 | why | 705 |
| 137 | change | 700 |
| 138 | old | 698 |
| 139 | while | 695 |
| 140 | form | 690 |
| 141 | part | 685 |
| 142 | read | 680 |
| 143 | set | 675 |
| 144 | tell | 670 |
| 145 | small | 665 |
| 146 | write | 660 |
| 147 | provide | 655 |
| 148 | true | 650 |
| 149 | different | 645 |
| 150 | mean | 640 |
| 151 | begin | 635 |
| 152 | life | 630 |
| 153 | child | 625 |
| 154 | call | 620 |
| 155 | point | 615 |
| 156 | case | 610 |
| 157 | group | 605 |
| 158 | side | 600 |
| 159 | city | 595 |
| 160 | place | 590 |
| 161 | system | 585 |
| 162 | issue | 580 |
| 163 | control | 575 |
| 164 | develop | 570 |
| 165 | north | 565 |
| 166 | south | 560 |
| 167 | east | 555 |
| 168 | west | 550 |
| 169 | power | 545 |
| 170 | public | 540 |
| 171 | state | 535 |
| 172 | order | 530 |
| 173 | report | 525 |
| 174 | word | 520 |
| 175 | program | 515 |
| 176 | company | 510 |
| 177 | war | 505 |
| 178 | area | 500 |
| 179 | nation | 495 |
| 180 | number | 490 |
| 181 | course | 485 |
| 182 | lead | 480 |
| 183 | fact | 475 |
| 184 | business | 470 |
| 185 | government | 465 |
| 186 | local | 460 |
| 187 | right | 455 |
| 188 | long | 450 |
| 189 | example | 445 |
| 190 | important | 440 |
| 191 | money | 435 |
| 192 | face | 430 |
| 193 | market | 425 |
| 194 | level | 420 |
| 195 | allow | 415 |
| 196 | real | 410 |
| 197 | health | 405 |
| 198 | service | 400 |
| 199 | member | 395 |
| 200 | death | 390 |
| 201 | office | 385 |
| 202 | major | 380 |
| 203 | force | 375 |
| 204 | present | 370 |
| 205 | plan | 365 |
| 206 | policy | 360 |
| 207 | meet | 355 |
| 208 | education | 350 |
| 209 | value | 345 |
| 210 | send | 340 |
| 211 | build | 335 |
| 212 | account | 330 |
| 213 | love | 325 |
| 214 | class | 320 |
| 215 | center | 315 |
| 216 | design | 310 |
| 217 | process | 305 |
| 218 | practice | 300 |
| 219 | activity | 295 |
| 220 | industry | 290 |
| 221 | test | 285 |
| 222 | data | 280 |
| 223 | experience | 275 |
| 224 | community | 270 |
| 225 | research | 265 |
| 226 | student | 260 |
| 227 | strong | 255 |
| 228 | national | 250 |
| 229 | model | 245 |
| 230 | management | 240 |
| 231 | attention | 235 |
| 232 | table | 230 |
| 233 | action | 225 |
| 234 | close | 220 |
| 235 | material | 215 |
| 236 | current | 210 |
| 237 | care | 205 |
| 238 | expect | 200 |
| 239 | certain | 195 |
| 240 | personal | 190 |
| 241 | term | 185 |
| 242 | result | 180 |
| 243 | event | 175 |
| 244 | figure | 170 |
| 245 | cut | 165 |
| 246 | add | 160 |
| 247 | grow | 155 |
| 248 | heavy | 150 |
| 249 | less | 145 |
| 250 | short | 140 |
| 251 | unit | 135 |
| 252 | main | 130 |
| 253 | general | 125 |
| 254 | full | 120 |
| 255 | common | 115 |
| 256 | natural | 110 |
| 257 | public | 105 |
| 258 | strong | 100 |
| 259 | simple | 95 |
| 260 | single | 90 |
| 261 | total | 85 |
| 262 | wide | 80 |
| 263 | private | 75 |
| 264 | future | 70 |
| 265 | certain | 65 |
| 266 | complete | 60 |
| 267 | difficult | 55 |
| 268 | early | 50 |
| 269 | easy | 45 |
| 270 | foreign | 40 |
| 271 | free | 35 |
| 272 | general | 30 |
| 273 | great | 25 |
| 274 | hard | 20 |
| 275 | high | 15 |
| 276 | human | 10 |
| 277 | important | 9 |
| 278 | large | 8 |
| 279 | late | 7 |
| 280 | least | 6 |
| 281 | left | 5 |
| 282 | long | 4 |
| 283 | low | 3 |
| 284 | major | 2 |
| 285 | mean | 2 |
| 286 | middle | 2 |
| 287 | minor | 2 |
| 288 | new | 2 |
| 289 | next | 2 |
| 290 | open | 2 |
| 291 | past | 2 |
| 292 | personal | 2 |
| 293 | physical | 2 |
| 294 | poor | 2 |
| 295 | possible | 2 |
| 296 | present | 2 |
| 297 | private | 2 |
| 298 | public | 2 |
| 299 | real | 2 |
| 300 | recent | 2 |
| 301 | red | 2 |
| 302 | religious | 2 |
| 303 | right | 2 |
| 304 | serious | 2 |
| 305 | short | 2 |
| 306 | simple | 2 |
| 307 | single | 2 |
| 308 | social | 2 |
| 309 | strong | 2 |
| 310 | sure | 2 |
| 311 | true | 2 |
| 312 | two | 2 |
| 313 | united | 2 |
| 314 | useful | 2 |
| 315 | various | 2 |
| 316 | white | 2 |
| 317 | whole | 2 |
| 318 | willing | 2 |
| 319 | young | 2 |
| 320 | able | 1 |
| 321 | actual | 1 |
| 322 | additional | 1 |
| 323 | afraid | 1 |
| 324 | aged | 1 |
| 325 | ago | 1 |
| 326 | alive | 1 |
| 327 | alone | 1 |
| 328 | angry | 1 |
| 329 | apparent | 1 |
| 330 | available | 1 |
| 331 | average | 1 |
| 332 | bad | 1 |
| 333 | basic | 1 |
| 334 | beautiful | 1 |
| 335 | best | 1 |
| 336 | better | 1 |
| 337 | big | 1 |
| 338 | black | 1 |
| 339 | blue | 1 |
| 340 | born | 1 |
| 341 | bright | 1 |
| 342 | broken | 1 |
| 343 | busy | 1 |
| 344 | careful | 1 |
| 345 | central | 1 |
| 346 | cheap | 1 |
| 347 | clean | 1 |
| 348 | clear | 1 |
| 349 | cold | 1 |
| 350 | commercial | 1 |
| 351 | common | 1 |
| 352 | complete | 1 |
| 353 | complex | 1 |
| 354 | conscious | 1 |
| 355 | constant | 1 |
| 356 | content | 1 |
| 357 | cool | 1 |
| 358 | correct | 1 |
| 359 | crazy | 1 |
| 360 | creative | 1 |
| 361 | critical | 1 |
| 362 | dark | 1 |
| 363 | dead | 1 |
| 364 | dear | 1 |
| 365 | deep | 1 |
| 366 | definite | 1 |
| 367 | dependent | 1 |
| 368 | direct | 1 |
| 369 | double | 1 |
| 370 | dramatic | 1 |
| 371 | drunk | 1 |
| 372 | due | 1 |
| 373 | dull | 1 |
| 374 | eager | 1 |
| 375 | early | 1 |
| 376 | eastern | 1 |
| 377 | economic | 1 |
| 378 | effective | 1 |
| 379 | efficient | 1 |
| 380 | electrical | 1 |
| 381 | emotional | 1 |
| 382 | entire | 1 |
| 383 | equal | 1 |
| 384 | essential | 1 |
| 385 | evil | 1 |
| 386 | exact | 1 |
| 387 | excellent | 1 |
| 388 | excited | 1 |
| 389 | existing | 1 |
| 390 | expensive | 1 |
| 391 | external | 1 |
| 392 | extra | 1 |
| 393 | fair | 1 |
| 394 | false | 1 |
| 395 | familiar | 1 |
| 396 | famous | 1 |
| 397 | far | 1 |
| 398 | fast | 1 |
| 399 | fat | 1 |
| 400 | federal | 1 |
| 401 | female | 1 |
| 402 | final | 1 |
| 403 | financial | 1 |
| 404 | fine | 1 |
| 405 | firm | 1 |
| 406 | fit | 1 |
| 407 | flat | 1 |
| 408 | former | 1 |
| 409 | free | 1 |
| 410 | fresh | 1 |
| 411 | friendly | 1 |
| 412 | full | 1 |
| 413 | funny | 1 |
| 414 | general | 1 |
| 415 | gentle | 1 |
| 416 | giant | 1 |
| 417 | glad | 1 |
| 418 | good | 1 |
| 419 | grand | 1 |
| 420 | great | 1 |
| 421 | green | 1 |
| 422 | gross | 1 |
| 423 | happy | 1 |
| 424 | hard | 1 |
| 425 | healthy | 1 |
| 426 | heavy | 1 |
| 427 | helpful | 1 |
| 428 | high | 1 |
| 429 | historical | 1 |
| 430 | honest | 1 |
| 431 | hot | 1 |
| 432 | huge | 1 |
| 433 | human | 1 |
| 434 | humble | 1 |
| 435 | hungry | 1 |
| 436 | ideal | 1 |
| 437 | illegal | 1 |
| 438 | illness | 1 |
| 439 | important | 1 |
| 440 | impossible | 1 |
| 441 | independent | 1 |
| 442 | individual | 1 |
| 443 | initial | 1 |
| 444 | inner | 1 |
| 445 | innocent | 1 |
| 446 | inside | 1 |
| 447 | instead | 1 |
| 448 | internal | 1 |
| 449 | international | 1 |
| 450 | joint | 1 |
| 451 | junior | 1 |
| 452 | just | 1 |
| 453 | key | 1 |
| 454 | kind | 1 |
| 455 | large | 1 |
| 456 | last | 1 |
| 457 | late | 1 |
| 458 | lazy | 1 |
| 459 | least | 1 |
| 460 | legal | 1 |
| 461 | left | 1 |
| 462 | less | 1 |
| 463 | light | 1 |
| 464 | limited | 1 |
| 465 | local | 1 |
| 466 | logical | 1 |
| 467 | long | 1 |
| 468 | loose | 1 |
| 469 | loud | 1 |
| 470 | lovely | 1 |
| 471 | low | 1 |
| 472 | lucky | 1 |
| 473 | mad | 1 |
| 474 | main | 1 |
| 475 | major | 1 |
| 476 | male | 1 |
| 477 | mass | 1 |
| 478 | maximum | 1 |
| 479 | medical | 1 |
| 480 | medium | 1 |
| 481 | mental | 1 |
| 482 | mere | 1 |
| 483 | military | 1 |
| 484 | minimum | 1 |
| 485 | minor | 1 |
| 486 | mixed | 1 |
| 487 | moral | 1 |
| 488 | mutual | 1 |
| 489 | narrow | 1 |
| 490 | national | 1 |
| 491 | native | 1 |
| 492 | natural | 1 |
| 493 | necessary | 1 |
| 494 | negative | 1 |
| 495 | nervous | 1 |
| 496 | net | 1 |
| 497 | new | 1 |
| 498 | nice | 1 |
| 499 | normal | 1 |
| 500 | northern | 1 |
| 501 | nuclear | 1 |
| 502 | numerous | 1 |
| 503 | obvious | 1 |
| 504 | odd | 1 |
| 505 | old | 1 |
| 506 | only | 1 |
| 507 | opposite | 1 |
| 508 | ordinary | 1 |
| 509 | original | 1 |
| 510 | other | 1 |
| 511 | outer | 1 |
| 512 | outside | 1 |
| 513 | overall | 1 |
| 514 | own | 1 |
| 515 | pale | 1 |
| 516 | particular | 1 |
| 517 | patient | 1 |
| 518 | perfect | 1 |
| 519 | permanent | 1 |
| 520 | personal | 1 |
| 521 | physical | 1 |
| 522 | plain | 1 |
| 523 | pleasant | 1 |
| 524 | plenty | 1 |
| 525 | plus | 1 |
| 526 | popular | 1 |
| 527 | positive | 1 |
| 528 | possible | 1 |
| 529 | powerful | 1 |
| 530 | practical | 1 |
| 531 | precious | 1 |
| 532 | precise | 1 |
| 533 | pregnant | 1 |
| 534 | present | 1 |
| 535 | pretty | 1 |
| 536 | previous | 1 |
| 537 | primary | 1 |
| 538 | prime | 1 |
| 539 | private | 1 |
| 540 | professional | 1 |
| 541 | proper | 1 |
| 542 | proud | 1 |
| 543 | public | 1 |
| 544 | pure | 1 |
| 545 | quick | 1 |
| 546 | quiet | 1 |
| 547 | rare | 1 |
| 548 | ready | 1 |
| 549 | real | 1 |
| 550 | realistic | 1 |
| 551 | reasonable | 1 |
| 552 | recent | 1 |
| 553 | red | 1 |
| 554 | regular | 1 |
| 555 | related | 1 |
| 556 | relative | 1 |
| 557 | religious | 1 |
| 558 | remote | 1 |
| 559 | responsible | 1 |
| 560 | rich | 1 |
| 561 | right | 1 |
| 562 | round | 1 |
| 563 | royal | 1 |
| 564 | rural | 1 |
| 565 | sad | 1 |
| 566 | safe | 1 |
| 567 | same | 1 |
| 568 | satisfied | 1 |
| 569 | scientific | 1 |
| 570 | secret | 1 |
| 571 | secure | 1 |
| 572 | senior | 1 |
| 573 | sensitive | 1 |
| 574 | separate | 1 |
| 575 | serious | 1 |
| 576 | sharp | 1 |
| 577 | sheer | 1 |
| 578 | short | 1 |
| 579 | sick | 1 |
| 580 | significant | 1 |
| 581 | similar | 1 |
| 582 | simple | 1 |
| 583 | single | 1 |
| 584 | slight | 1 |
| 585 | slow | 1 |
| 586 | small | 1 |
| 587 | smooth | 1 |
| 588 | social | 1 |
| 589 | soft | 1 |
| 590 | solid | 1 |
| 591 | special | 1 |
| 592 | specific | 1 |
| 593 | spiritual | 1 |
| 594 | square | 1 |
| 595 | stable | 1 |
| 596 | standard | 1 |
| 597 | steep | 1 |
| 598 | still | 1 |
| 599 | straight | 1 |
| 600 | strange | 1 |
| 601 | strategic | 1 |
| 602 | strict | 1 |
| 603 | strong | 1 |
| 604 | stuck | 1 |
| 605 | stupid | 1 |
| 606 | subject | 1 |
| 607 | subsequent | 1 |
| 608 | substantial | 1 |
| 609 | successful | 1 |
| 610 | sufficient | 1 |
| 611 | suitable | 1 |
| 612 | super | 1 |
| 613 | sure | 1 |
| 614 | sweet | 1 |
| 615 | tall | 1 |
| 616 | technical | 1 |
| 617 | temporary | 1 |
| 618 | terrible | 1 |
| 619 | thin | 1 |
| 620 | third | 1 |
| 621 | tight | 1 |
| 622 | tiny | 1 |
| 623 | tired | 1 |
| 624 | top | 1 |
| 625 | total | 1 |
| 626 | tough | 1 |
| 627 | traditional | 1 |
| 628 | typical | 1 |
| 629 | ugly | 1 |
| 630 | ultimate | 1 |
| 631 | unable | 1 |
| 632 | uncomfortable | 1 |
| 633 | underground | 1 |
| 634 | unique | 1 |
| 635 | united | 1 |
| 636 | universal | 1 |
| 637 | unknown | 1 |
| 638 | unlikely | 1 |
| 639 | unusual | 1 |
| 640 | upper | 1 |
| 641 | urban | 1 |
| 642 | urgent | 1 |
| 643 | useful | 1 |
| 644 | usual | 1 |
| 645 | various | 1 |
| 646 | vast | 1 |
| 647 | verbal | 1 |
| 648 | vertical | 1 |
| 649 | very | 1 |
| 650 | victorious | 1 |
| 651 | violent | 1 |
| 652 | visible | 1 |
| 653 | visual | 1 |
| 654 | vital | 1 |
| 655 | vulnerable | 1 |
| 656 | warm | 1 |
| 657 | weak | 1 |
| 658 | wealthy | 1 |
| 659 | western | 1 |
| 660 | wet | 1 |
| 661 | white | 1 |
| 662 | whole | 1 |
| 663 | wide | 1 |
| 664 | wild | 1 |
| 665 | willing | 1 |
| 666 | wise | 1 |
| 667 | wonderful | 1 |
| 668 | wooden | 1 |
| 669 | worried | 1 |
| 670 | wrong | 1 |
| 671 | yellow | 1 |
| 672 | young | 1 |
| 673 | zero | 1 |
| 674 | able | 0.9 |
| 675 | above | 0.9 |
| 676 | accept | 0.9 |
| 677 | according | 0.9 |
| 678 | account | 0.9 |
| 679 | across | 0.9 |
| 680 | act | 0.9 |
| 681 | action | 0.9 |
| 682 | activity | 0.9 |
| 683 | actually | 0.9 |
| 684 | add | 0.9 |
| 685 | address | 0.9 |
| 686 | administration | 0.9 |
| 687 | admit | 0.9 |
| 688 | adult | 0.9 |
| 689 | affect | 0.9 |
| 690 | after | 0.9 |
| 691 | again | 0.9 |
| 692 | against | 0.9 |
| 693 | age | 0.9 |
| 694 | agency | 0.9 |
| 695 | agent | 0.9 |
| 696 | ago | 0.9 |
| 697 | agree | 0.9 |
| 698 | agreement | 0.9 |
| 699 | ahead | 0.9 |
| 700 | air | 0.9 |
| 701 | all | 0.9 |
| 702 | allow | 0.9 |
| 703 | almost | 0.9 |
| 704 | alone | 0.9 |
| 705 | along | 0.9 |
| 706 | already | 0.9 |
| 707 | also | 0.9 |
| 708 | although | 0.9 |
| 709 | always | 0.9 |
| 710 | American | 0.9 |
| 711 | among | 0.9 |
| 712 | amount | 0.9 |
| 713 | analysis | 0.9 |
| 714 | and | 0.9 |
| 715 | animal | 0.9 |
| 716 | another | 0.9 |
| 717 | answer | 0.9 |
| 718 | any | 0.9 |
| 719 | anyone | 0.9 |
| 720 | anything | 0.9 |
| 721 | appear | 0.9 |
| 722 | apply | 0.9 |
| 723 | approach | 0.9 |
| 724 | area | 0.9 |
| 725 | argue | 0.9 |
| 726 | arm | 0.9 |
| 727 | around | 0.9 |
| 728 | arrive | 0.9 |
| 729 | art | 0.9 |
| 730 | article | 0.9 |
| 731 | artist | 0.9 |
| 732 | as | 0.9 |
| 733 | ask | 0.9 |
| 734 | assume | 0.9 |
| 735 | at | 0.9 |
| 736 | attack | 0.9 |
| 737 | attention | 0.9 |
| 738 | attorney | 0.9 |
| 739 | audience | 0.9 |
| 740 | author | 0.9 |
| 741 | authority | 0.9 |
| 742 | available | 0.9 |
| 743 | avoid | 0.9 |
| 744 | away | 0.9 |
| 745 | baby | 0.9 |
| 746 | back | 0.9 |
| 747 | bad | 0.9 |
| 748 | bag | 0.9 |
| 749 | ball | 0.9 |
| 750 | bank | 0.9 |
| 751 | bar | 0.9 |
| 752 | base | 0.9 |
| 753 | be | 0.9 |
| 754 | beat | 0.9 |
| 755 | beautiful | 0.9 |
| 756 | because | 0.9 |
| 757 | become | 0.9 |
| 758 | bed | 0.9 |
| 759 | before | 0.9 |
| 760 | begin | 0.9 |
| 761 | behavior | 0.9 |
| 762 | behind | 0.9 |
| 763 | believe | 0.9 |
| 764 | benefit | 0.9 |
| 765 | best | 0.9 |
| 766 | better | 0.9 |
| 767 | between | 0.9 |
| 768 | beyond | 0.9 |
| 769 | big | 0.9 |
| 770 | bill | 0.9 |
| 771 | billion | 0.9 |
| 772 | bit | 0.9 |
| 773 | black | 0.9 |
| 774 | blood | 0.9 |
| 775 | blue | 0.9 |
| 776 | board | 0.9 |
| 777 | body | 0.9 |
| 778 | book | 0.9 |
| 779 | born | 0.9 |
| 780 | both | 0.9 |
| 781 | box | 0.9 |
| 782 | boy | 0.9 |
| 783 | break | 0.9 |
| 784 | bring | 0.9 |
| 785 | brother | 0.9 |
| 786 | budget | 0.9 |
| 787 | build | 0.9 |
| 788 | building | 0.9 |
| 789 | business | 0.9 |
| 790 | but | 0.9 |
| 791 | buy | 0.9 |
| 792 | by | 0.9 |
| 793 | call | 0.9 |
| 794 | camera | 0.9 |
| 795 | campaign | 0.9 |
| 796 | can | 0.9 |
| 797 | cancer | 0.9 |
| 798 | candidate | 0.9 |
| 799 | capital | 0.9 |
| 800 | car | 0.9 |
| 801 | card | 0.9 |
| 802 | care | 0.9 |
| 803 | career | 0.9 |
| 804 | carry | 0.9 |
| 805 | case | 0.9 |
| 806 | catch | 0.9 |
| 807 | cause | 0.9 |
| 808 | cell | 0.9 |
| 809 | center | 0.9 |
| 810 | central | 0.9 |
| 811 | century | 0.9 |
| 812 | certain | 0.9 |
| 813 | certainly | 0.9 |
| 814 | chair | 0.9 |
| 815 | challenge | 0.9 |
| 816 | chance | 0.9 |
| 817 | change | 0.9 |
| 818 | character | 0.9 |
| 819 | charge | 0.9 |
| 820 | check | 0.9 |
| 821 | child | 0.9 |
| 822 | choice | 0.9 |
| 823 | choose | 0.9 |
| 824 | church | 0.9 |
| 825 | citizen | 0.9 |
| 826 | city | 0.9 |
| 827 | civil | 0.9 |
| 828 | claim | 0.9 |
| 829 | class | 0.9 |
| 830 | clear | 0.9 |
| 831 | clearly | 0.9 |
| 832 | close | 0.9 |
| 833 | coach | 0.9 |
| 834 | cold | 0.9 |
| 835 | collection | 0.9 |
| 836 | college | 0.9 |
| 837 | color | 0.9 |
| 838 | come | 0.9 |
| 839 | commercial | 0.9 |
| 840 | common | 0.9 |
| 841 | community | 0.9 |
| 842 | company | 0.9 |
| 843 | compare | 0.9 |
| 844 | computer | 0.9 |
| 845 | concern | 0.9 |
| 846 | condition | 0.9 |
| 847 | conference | 0.9 |
| 848 | Congress | 0.9 |
| 849 | consider | 0.9 |
| 850 | consumer | 0.9 |
| 851 | contain | 0.9 |
| 852 | continue | 0.9 |
| 853 | control | 0.9 |
| 854 | cost | 0.9 |
| 855 | could | 0.9 |
| 856 | country | 0.9 |
| 857 | couple | 0.9 |
| 858 | course | 0.9 |
| 859 | court | 0.9 |
| 860 | cover | 0.9 |
| 861 | create | 0.9 |
| 862 | crime | 0.9 |
| 863 | cultural | 0.9 |
| 864 | culture | 0.9 |
| 865 | cup | 0.9 |
| 866 | current | 0.9 |
| 867 | customer | 0.9 |
| 868 | cut | 0.9 |
| 869 | dark | 0.9 |
| 870 | data | 0.9 |
| 871 | daughter | 0.9 |
| 872 | day | 0.9 |
| 873 | dead | 0.9 |
| 874 | deal | 0.9 |
| 875 | death | 0.9 |
| 876 | debate | 0.9 |
| 877 | decade | 0.9 |
| 878 | decide | 0.9 |
| 879 | decision | 0.9 |
| 880 | deep | 0.9 |
| 881 | defense | 0.9 |
| 882 | degree | 0.9 |
| 883 | Democrat | 0.9 |
| 884 | democratic | 0.9 |
| 885 | describe | 0.9 |
| 886 | design | 0.9 |
| 887 | despite | 0.9 |
| 888 | detail | 0.9 |
| 889 | determine | 0.9 |
| 890 | develop | 0.9 |
| 891 | development | 0.9 |
| 892 | die | 0.9 |
| 893 | difference | 0.9 |
| 894 | different | 0.9 |
| 895 | difficult | 0.9 |
| 896 | dinner | 0.9 |
| 897 | direction | 0.9 |
| 898 | directly | 0.9 |
| 899 | discover | 0.9 |
| 900 | discuss | 0.9 |
| 901 | discussion | 0.9 |
| 902 | disease | 0.9 |
| 903 | do | 0.9 |
| 904 | doctor | 0.9 |
| 905 | dog | 0.9 |
| 906 | door | 0.9 |
| 907 | down | 0.9 |
| 908 | draw | 0.9 |
| 909 | dream | 0.9 |
| 910 | drive | 0.9 |
| 911 | drop | 0.9 |
| 912 | drug | 0.9 |
| 913 | during | 0.9 |
| 914 | each | 0.9 |
| 915 | early | 0.9 |
| 916 | east | 0.9 |
| 917 | easy | 0.9 |
| 918 | eat | 0.9 |
| 919 | economic | 0.9 |
